- Property Info
- WalkScore
- Mortgage Info
- Share
Escape To The Country And Enjoy This 5 Bedroom, 2 Bathroom, 3 Level Side Split Country Bungalow. This Home Is Heated With A Wood Pellet Stove And Baseboard Heat. Roof Replaced 2020, Fresh Paint In Both Family Rooms And Kitchen 2021. Bamboo/Carpet/Vinyl Flooring Throughout. There Is Definitely No Lack Of Space Within This Home Allowing Lots Of Room To Grow. There Is Something Special About Living In Lakeport, Come See For Yourself.
Inclusions: Fridge, Stove, Dishwasher, Washer, Dryer Exclusions: All Personal Belongings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 2500-3000 |
Property Tax | $2,575 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 264.01 x 345.15 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Kitchen | 3.65m x 3.35m | |
Main | Living | 3.96m x 6.71m | |
Main | Dining | 2.45m x 2.15m | |
Main | Br | 4.28m x 2.75m | |
Main | Br | 3.05m x 2.75m | |
Upper | Br | 2.70m x 3.67m | |
Upper | Br | 4.29m x 3.00m | |
Upper | Master | 4.59m x 3.38m | |
Upper | Bathroom | Measurements not available | , 4 Pc Bath |
Lower | Family | 6.09m x 7.62m |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...